<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>NPA News</title>
	<link>http://www.npaworldwide.com/NEWSROOM</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 18:36:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Job Growth Evident to NPA, The Worldwide Recruiting Network</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE
June 24, 2010
Following nearly 18 months of below-average placement activity by its member recruiting firms, NPA (www.npaworldwide.com) reports a significant increase in job fills as a result of candidate placements. “Some members are seeing a return to more normal levels of recruiting activity but it is still very dependent on industries, geographies, and [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2010/06/24/job-growth-evident-to-npa-the-worldwide-recruiting-network/</link>
			</item>
	<item>
		<title>NPA and TEAM Announce Strategic Alliance</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE
November 2, 2009
Grand Rapids, Michigan USA
Contact: Veronica Scrimshaw
Director of Corporate Communications
vscrimshaw@npaworldwide.com
+1 616 455 6776 ext. 17
NPA and TEAM
Announce Strategic Alliance
NPA, The Worldwide Recruiting Network with global headquarters in Grand Rapids, Michigan, USA has entered into a strategic alliance with TEAM &#8211; The Employment Agency Movement, based in the UK. Both organizations are engaged [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/11/02/npa-and-team-announce-strategic-alliance/</link>
			</item>
	<item>
		<title>NPA and Main Sequence launch new web platform to benefit NPA members worldwide</title>
		<description><![CDATA[For Immediate Release
NPA, The Worldwide Recruiting Network (www.npaworldwide.com), is pleased to announce the launch of an entirely new generation of SplitZone, its online platform for NPA members to transact shared recruiting business in a secure, reliable, and repeatable way.
SplitZone leverages NPA&#8217;s experience with earlier technology and the expertise of Main Sequence (www.mainsequence.net) in building and [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/08/26/npa-and-main-sequence-launch-new-web-platform-to-benefit-npa-members-worldwide/</link>
			</item>
	<item>
		<title>Diego Ghidini of GRUPO GHIDINI-RODIL named South American ambassador for international recruiting network</title>
		<description><![CDATA[For immediate release
Manny Rao, chairman of the board of directors of NPA, The Worldwide Recruiting Network announced that Diego Ghidini of GRUPO GHIDINI-RODIL in Buenos Aires has been appointed the South American ambassador to the NPA board of directors. NPA, www.npaworldwide.com, is an international, member-owned recruitment network that brings independent recruiting firms together to facilitate [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/04/16/diego-ghidini-of-grupo-ghidini-rodil-named-south-american-ambassador-for-international-recruiting-network/</link>
			</item>
	<item>
		<title>Nancy Neumann of Hong Kong Executive Search Receives 2009 NPA Chairman&#8217;s Award</title>
		<description><![CDATA[Nancy Neumann, owner of Hong Kong Executive Search, has been honored as the recipient of the 2009 Chairman&#8217;s Award from NPA, The Worldwide Recruiting Network. The Chairman&#8217;s Award is given annually to a single recipient in recognition of extraordinary service and commitment to the organization. NPA (www.npaworldwide.com) is a member-owned network of premier independent recruiting [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/03/27/nancy-neumann-of-hong-kong-executive-search-receives-2009-npa-chairman%e2%80%99s-award/</link>
			</item>
	<item>
		<title>NPA, The Worldwide Recruiting Network elects officers and directors!</title>
		<description><![CDATA[NPA, The Worldwide Recruiting Network has elected new members of its Board of Directors. The NPA board of directors is responsible for providing strategic leadership and direction to the member-owned international recruiting network. Each NPA director also owns and operates a member recruiting firm. As board members, directors establish NPA&#8217;s business plan, identify strategic priorities, [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/03/20/npa-the-worldwide-recruiting-network-elects-officers-and-directors/</link>
			</item>
	<item>
		<title>NPA Announces International Split Placement Data</title>
		<description><![CDATA[NPA, The Worldwide Recruiting Network reports that placements completed in 2008 involved an international cross-border connection between recruiters based in different countries 11% of the time. Of the total placements completed, 8% involved a candidate move from one country to another. NPA tracks relocation and other data for all placements reported by its 425 member [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/03/19/npa-announces-international-split-placement-data/</link>
			</item>
	<item>
		<title>NPA, The Worldwide Recruiting Network nominates officers and directors!</title>
		<description><![CDATA[NPA, The Worldwide Recruiting Network has nominated a slate of individuals for the Board of Directors. The NPA board of directors is responsible for providing strategic leadership and direction to the member-owned international recruiting network. Each NPA director also owns and operates a member recruiting firm. As board members, directors establish NPA&#8217;s business plan, identify [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/02/06/npa-the-worldwide-recruiting-network-nominates-officers-and-directors/</link>
			</item>
	<item>
		<title>NPA, The Worldwide Recruiting Network reports overall growth for 2008!</title>
		<description><![CDATA[NPA, The Worldwide Recruiting Network reports modest growth in placement activity for 2008. Increases were seen in both the number of placements as well as fee revenue shared by NPA members. NPA members participated in 571 placements, a 2% increase over 2007. Fee revenue also increased by 2% to US$10.2 million dollars. &#8220;Even with the [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2009/01/16/npa-the-worldwide-recruiting-network-reports-overall-growth-for-2008/</link>
			</item>
	<item>
		<title>NPA, The Worldwide Recruiting Network Announces 2009 Annual Conference</title>
		<description><![CDATA[NPA, The Worldwide Recruiting Network is hosting its annual conference from March 11-14, 2009 in San Antonio, TX. The conference promotes the benefits of split-fee placements among its members and acts as a networking venue for these independent recruiters and owners of private recruiting firms. The conference is an outstanding opportunity for independent recruiters from [...]]]></description>
		<link>http://www.npaworldwide.com/NEWSROOM/2008/12/19/npa-the-worldwide-recruiting-network-announces-2009-annual-conference/</link>
			</item>
</channel>
</rss>
